Desktop Conveyor Belt UV LED Curing Machine UV Conveyor
Product Description
Table-top conveyor that is capable of pairing with a variety of Awellcure's UVLED curing systems.
This flexibility allows manufacturers to design a curing process that is optimal for their products and UV curable materials.
This curing system consists of a control system, a high-intensity UV LED Irradiation head and Teflon conveyor belt. Its forced air cooling dissipates heat, making your system last longer giving it a more cost-effective useful life. The effective curing area of this system is 350x100mm.
UV LED Conveyor supports external signal input and triggering which makes it ideal for automatic or semi-automatic production lines.
LED UV curing machine replaces traditional mercury lamp, built-in UVLED curing light source, low temperature, no ozone, no deep ultraviolet, low energy consumption, high efficiency, no infrared radiation, cold light source, suitable for curing of various UV glue, UV ink, infrared transmission Intelligent control, start-stop control on demand.
Applications:
Awellcure's uv curing conveyor systems can be used for UV glue, ink, varnish, paint, coating and other photosensitive materials curing role, specific applications can be referred to the following:
Optical communication industry
Photovoltaic new energy
Medical devices, 3C electronics
PCB circuit board
Optical parts
Liquid crystal display
Laboratory materials
Product model: AWM1-ZM12040
Specification Parameter
Model | AWM1-ZM12040 |
UV machine external dimensions (mm) | L1200-W670-H1450 |
Conveyor Material | Sheet metal+Aluminum (Silver) |
Mesh Belt Material/Dimensions (mm) | Teflon/L1200*W350mm |
Inlet For Material(mm) | Width 350,Height 30~200(Adjustable) |
Transmission speed | 1-10m/min (Promise adjustable) |
LED Head | 1pc(Multiple illumination led heads are optional ) |
Effective curing area(mm) | 350x100 |
Emergency Stop Switch(Belt) | Yes |
Wavelength(nm) | 365nm, 385nm, 395nm, 405nm |
| UV Exposure Intensity | 1500mW/cm2 |
Lamp bead brand | Seoul, Korea |
Heat Dissipation | Air-cooled |
Lamp Bead Life | ≥20000H |
Control mode | Touch screen operation control light source, conveyor line speed knob adjustable, photoelectric induction lighting (if the product is too low to sense, you need to set the always-on state) |
Power Supply Voltage | AC100V-AC240V (50/60HZ) |
Power Consumption | <50W |
Net Weight/Conveyor | 10kg |
Ambient Temperature | -10℃ - 50℃ |
Relative Humidity | 25% - 80%RH |
Main Functions | 1. Touch screen displays line speed 2. With exhaust system 3. Touch screen displays internal temperature and alarms 4. Light source height is adjustable 5. Photoelectric sensor installation height is adjustable to control light source lighting 6. With product material port limit block |
