Desktop conveyor belt uv led curing machine
A flexible UV conveyor belt is an absolute must-have for developing varnishes, inks and adhesives, as well as for simulating manufacturing processes in the laboratory. In addition, it is essential for small production series.
Conveyor LED is a table-top conveyor which can be equipped with several technologies: According to the application, different LED-UV devices can be easily integrated, for IC-units (Integrated Control) not even a separate controller is needed.
Integrated safety shut-off for belt and curing lamps
Temperature/UV resistant belt
Belt suction to secure components
Full shielding and adjustable tunnel height
Belt width options: from 150 to 500 mm
Belt length: Selectable
Belt speed: 0.5meter – 5meters/minute
Curing wavelength options:
• LED: 365, 385, 395, 405, 460 nm
Specification Parameter
Model | ZM1000340 | ZW1200150 | ZM1200340 |
UV machine external dimensions (mm) | L1000-W525-H500 | L1200-W210-H110 | L1200-W210-H110 |
Conveyor Material | Sheet metal | ||
Mesh Belt Material/Dimensions (mm) | Teflon black/L1000*W340 | Teflon black/L1200*W150 | Teflon black/L1200*W340 |
Inlet For Material(mm) | Width 340,Height 10~110(Adjustable) | Width 150,Height 20~210(Adjustable) | Width 340,Height 10~110(Adjustable) |
Light Source Irradiation Height | 10mm~110mm(Adjustable Height) | ||
Transmission speed | 0.5-5m/min | ||
LED Head | 1pc(Multiple illumination led heads are optional ) | ||
Light output area(mm) | 100*300 | 100*200 | 100*300 |
Optical Power | 1.5w/cm^2 or Customized | ||
Wavelength(nm) | 365nm, 385nm, 395nm, 405nm | ||
Lamp bead brand | Seoul, Korea | ||
Heat Dissipation | Air-cooled | ||
Lamp Bead Life | ≥20000H | ||
Control mode | Touch screen operation control light source, conveyor line speed knob adjustable, photoelectric induction lighting (if the product is too low to sense, you need to set the always-on state) | ||
Power Supply Voltage | AC100V-AC240V (50/60HZ) | ||
Power Consumption | <1kw | ||
Net Weight | 70kg | ||
Ambient Temperature | -10℃ - 50℃ | ||
Relative Humidity | 25% - 80%RH | ||
Optional Items | Optical power and luminous head temperature are monitored online 24H, and the upper and lower limits of optical power can be set through the touch screen | ||
UVLED curing machine replaces traditional mercury lamps, built-in UVLED curing light source, low temperature, no ozone, no deep ultraviolet, low
energy consumption, high efficiency, no infrared radiation, cold light source, suitable for the curing of various heat sensitive materials uv glue, infrared
transmission Intelligent control, start and stop control as needed.